Date | Name | Price | Difference |
07/10/2019 | Listing Price | $350,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63119 | 3 | 2.0 | $350,000 | 1,705 | $205 | 08/21/2019 |
130 Portland Terr | St Louis | 63119 | 3 | 1.0 | $283,510 | 1,804 | $157 | 08/14/2018 |
9 Saint Charles Place | St Louis | 63119 | 3 | 1.0 | $275,000 | 1,722 | $160 | 07/19/2018 |
430 Sunningwell | St Louis | 63119 | 3 | 2.0 | $297,000 | 1,823 | $163 | 07/16/2018 |
40 Villawood Lane | Webster Groves | 63119 | 2 | 2.0 | $255,000 | 1,878 | $136 | 11/01/2018 |
8515 Big Bend | St Louis | 63119 | 3 | 2.0 | $337,500 | 1,628 | $207 | 07/25/2018 |
5370 Somerworth Lane | St Louis | 63119 | 3 | 2.0 | $260,000 | 1,588 | $164 | 11/01/2018 |
231 Kerruish Place | Webster Groves | 63119 | 3 | 2.0 | $260,000 | 1,585 | $164 | 10/11/2018 |
136 Jackson Road | Webster Groves | 63119 | 3 | 2.0 | $285,000 | 1,540 | $185 | 10/03/2018 |
8436 Big Bend Boulevard | St Louis | 63119 | 3 | 2.0 | $350,000 | 1,833 | $191 | 02/12/2019 |
38 Villawood Lane | Webster Groves | 63119 | 3 | 2.0 | $293,000 | 1,754 | $167 | 03/12/2019 |
333 Selma Avenue | St Louis | 63119 | 3 | 2.0 | $321,875 | 1,636 | $197 | 03/21/2019 |
702 Saint James Drive | St Louis | 63119 | 3 | 2.0 | $345,000 | 1,642 | $210 | 06/11/2019 |
4919 Verguene Avenue | St Louis | 63119 | 3 | 2.0 | $315,000 | 1,696 | $186 | 05/29/2019 |
217 Chestnut Avenue | Webster Groves | 63119 | 2 | 2.0 | $264,000 | 1,794 | $147 | 07/09/2019 |
314 Lockwood Avenue | Webster Groves | 63119 | 4 | 2.0 | $284,900 | 1,572 | $181 | 06/28/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site