Date | Name | Price | Difference |
05/14/2018 | Listing Price | $405,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63119 | 3 | 3.0 | $405,000 | 1,763 | $230 | 07/19/2018 |
9018 Crestmoor | St Louis | 63126 | 3 | 3.0 | $315,000 | 1,722 | $183 | 11/06/2017 |
8843 Rusdon | St Louis | 63126 | 4 | 3.0 | $320,000 | 1,888 | $169 | 10/19/2017 |
1333 Cheshire Lane | St Louis | 63119 | 3 | 2.0 | $310,000 | 1,735 | $179 | 09/15/2017 |
634 Norfolk Drive | St Louis | 63122 | 4 | 2.0 | $387,500 | 1,732 | $224 | 12/15/2017 |
1330 Berry Road | St Louis | 63122 | 4 | 3.0 | $339,900 | 1,937 | $175 | 09/28/2017 |
704 Yale Avenue | Webster Groves | 63119 | 3 | 3.0 | $395,000 | 1,928 | $205 | 09/29/2017 |
8936 Crest Oak Lane | St Louis | 63126 | 3 | 2.0 | $322,000 | 1,772 | $182 | 09/22/2017 |
304 Dickson | St Louis | 63122 | 3 | 3.0 | $390,000 | 1,822 | $214 | 11/17/2017 |
9420 Trillium Drive | St Louis | 63126 | 3 | 3.0 | $315,000 | 1,770 | $178 | 12/29/2017 |
103 Tulip | St Louis | 63119 | 4 | 2.0 | $340,500 | 1,828 | $186 | 05/24/2018 |
9001 Parkshire Court | St Louis | 63126 | 3 | 4.0 | $320,000 | 1,896 | $169 | 06/20/2018 |
2624 Bremerton | St Louis | 63144 | 3 | 2.0 | $287,500 | 1,650 | $174 | 06/07/2018 |
618 Mildred Avenue | Webster Groves | 63119 | 4 | 2.0 | $350,000 | 1,950 | $179 | 06/14/2018 |
10 Ridge Line Drive | St Louis | 63122 | 3 | 2.0 | $402,500 | 1,860 | $216 | 06/15/2018 |
9711 Greenwood Terr | St Louis | 63119 | 3 | 4.0 | $331,732 | 1,635 | $203 | 05/18/2018 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lauralei Properties, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site