Date | Name | Price | Difference |
05/31/2019 | Listing Price | $530,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Glendale | 63122 | 3 | 3.0 | $530,000 | 2,148 | $247 | 07/11/2019 |
36 Southridge | Glendale | 63122 | 4 | 3.0 | $432,500 | 2,056 | $210 | 06/29/2018 |
419 Parkwoods Avenue | Kirkwood | 63122 | 4 | 3.0 | $640,000 | 2,339 | $274 | 07/25/2018 |
932 Chelsea Avenue | Glendale | 63122 | 4 | 3.0 | $555,000 | 2,318 | $239 | 10/15/2018 |
642 Norfolk Drive | Kirkwood | 63122 | 3 | 3.0 | $450,500 | 2,199 | $205 | 11/13/2018 |
1245 Brownell Avenue | St Louis | 63122 | 4 | 3.0 | $410,000 | 1,573 | $261 | 01/02/2019 |
919 Moreland Avenue | Glendale | 63122 | 4 | 3.0 | $480,000 | 2,167 | $222 | 11/30/2018 |
11 Moreland Avenue | Glendale | 63122 | 3 | 3.0 | $475,000 | 2,205 | $215 | 12/27/2018 |
826 Chelsea Avenue | St Louis | 63122 | 3 | 4.0 | $444,900 | 1,987 | $224 | 12/17/2018 |
325 Park Avenue | Glendale | 63122 | 3 | 2.0 | $395,000 | 2,049 | $193 | 01/24/2019 |
614 Berry | St Louis | 63122 | 3 | 2.0 | $395,000 | 2,338 | $169 | 03/22/2019 |
641 Barstow Place | St Louis | 63119 | 3 | 2.0 | $479,900 | 2,101 | $228 | 06/07/2019 |
232 Edwin Avenue | St Louis | 63122 | 3 | 3.0 | $555,000 | 2,318 | $239 | 05/28/2019 |
135 Edwin Avenue | Glendale | 63122 | 3 | 2.0 | $476,500 | 2,159 | $221 | 05/23/2019 |
927 Dwyer Avenue | Glendale | 63122 | 4 | 4.0 | $678,000 | 2,282 | $297 | 05/22/2019 |
744 Chain Ridge | Glendale | 63122 | 4 | 3.0 | $485,000 | 2,274 | $213 | 04/18/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: John Jackson Neighborhood RE Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site